| 11/21/31/41/51/61/71/81/91 | Next Page | Previous Page | Legislation List | Clerk's Page |
|---|
| HR 511 | Daniel, Ann Virginia Holt Parham; condolences | ||||
| Brooks, Tyrone | HC: | SC: | 03/08/95 | H - Passed/Adopted | |
| Top /Next | |||||
| HR 512 | King, Lavasky Tommy Ramon; condolences | ||||
| Royal, A. Richard | HC: | SC: | 03/08/95 | H - Passed/Adopted | |
| HR 513 | Sales tax; educational purposes - CA | ||||
| White, John | HC: W&M | SC: | 03/10/95 | H - Read 2nd Time | |
| HR 514 | House Indian Affairs Study Committee; create | ||||
| Hegstrom, June | HC: Rules | SC: | 03/10/95 | H - Read 2nd Time | |
| HR 515 | Hames, Margie Pitts; condolences | ||||
| Brooks, Tyrone | HC: | SC: | 03/09/95 | H - Passed/Adopted | |
| HR 516 | Bayes, Gail Evans, M.S.W.: commend | ||||
| Walker, Len | HC: | SC: | 03/09/95 | H - Passed/Adopted | |
| HR 517 | Thurman, Jo; commend | ||||
| Pinholster, Garland | HC: | SC: | 03/09/95 | H - Passed/Adopted | |
| HR 518 | Henson, David Freeman; commend | ||||
| Coker, Lynda | HC: | SC: | 03/09/95 | H - Passed/Adopted | |
| HR 519 | Gay, Jack N.; commend | ||||
| Royal, A. Richard | HC: | SC: | 03/09/95 | H - Passed/Adopted | |
| HR 520 | Crosswalks at capitol; certain traffic barriers; urge GBA study | ||||
| Buckner, Gail M | HC: Rules | SC: | 03/13/95 | H - Read 2nd Time | |
| HR 551 | Bonner, Daniel Wesley, Sr.; commend | ||||
| Mobley, Jr., John O | HC: | SC: | 03/13/95 | H - Passed/Adopted | |
| Top /Previous /Next | |||||
| HR 552 | Patty, Herbert Theodore; commend | ||||
| Mobley, Jr., John O | HC: | SC: | 03/13/95 | H - Passed/Adopted | |
| HR 553 | Dailey, Mattie Glover; commend | ||||
| Bailey, Jr., Frank I | HC: | SC: | 03/13/95 | H - Passed/Adopted | |
| HR 554 | Wometco TV of Clayton County; commend | ||||
| Bailey, Jr., Frank I | HC: | SC: | 03/13/95 | H - Passed/Adopted | |
| HR 555 | Georgia Nutrition Month at the Capitol; designate March, 1995 | ||||
| Orrock, Nan | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 556 | Raper, Sarah; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 557 | Samples, Amanda; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 558 | Todd, Jennifer; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 559 | Richardson, Jennifer; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 560 | Banks, Honorable Carolyn Long; commend | ||||
| Brooks, Tyrone | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 561 | Loganville High School boys' varsity basketball team; commend | ||||
| Johnson, Jere W | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| Top /Previous /Next | |||||
| HR 562 | McCallum, Charles; commend | ||||
| Buckner, Gail M | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 563 | Sinor, Earl Perry and Erma Sears; commend | ||||
| Buckner, Gail M | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 564 | Angelica, Salvitore; commend | ||||
| Buckner, Gail M | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 565 | Rainwater's General Merchandise store; commend | ||||
| Buckner, Gail M | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 566 | Bass, Mr. and Mrs. Martin L.; commend | ||||
| Stancil, Frank E | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 567 | Cook, Carla; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 568 | Palmer, Julie; commend | ||||
| Hembree, William A | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 569 | Pardons and Paroles, State Board; eliminate - CA | ||||
| Hembree, William A | HC: Judy | SC: | 03/17/95 | H - Read 2nd Time | |
| HR 570 | Pace, Gloria Veda; commend | ||||
| Thomas, Regina | HC: | SC: | 03/14/95 | H - Passed/Adopted | |
| HR 591 | Sheppard, Deborah; commend | ||||
| Teper, Doug | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| Top /Previous | |||||
| HR 592 | Hayes, Mr. Beverly B., Jr.; condolences | ||||
| Porter, DuBose | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 593 | Paris, Nancy; commend | ||||
| Martin, Jim | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 594 | Alexander, William A., Jr., M.D.; commend | ||||
| Martin, Jim | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 595 | Vaughn, Becky and Steve; commend | ||||
| Martin, Jim | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 596 | Hautman, Dorothy; commend | ||||
| White, John | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 597 | Kriest, Dr. Donald Evan; commend | ||||
| White, John | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 598 | Woods, Dr. James D.; commend | ||||
| White, John | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| HR 599 | Wilson, Keisha; commend | ||||
| Streat, Sr., Van | HC: | SC: | 03/15/95 | H - Passed/Adopted | |
| Top of Page |
|---|