| Holland | Clerk's Page |
|---|
| HB 93 | Ad valorem tax; certain business exemption; local ordinance | ||||
| HC: W&M | SC: | 01/10/95 | H - Read 2nd Time | ||
| HB 94 | Sales tax; farm equipment, etc; fabrication | ||||
| HC: W&M | SC: | 01/10/95 | H - Read 2nd Time | ||
| HB 97 | Rural facilities economic devel; criteria for authorization | ||||
| HC: SPCA | SC: | 01/10/95 | H - Read 2nd Time | ||
| HB 98 | Special county 1% sales and use tax; time limitation | ||||
| HC: W&M | SC: | 01/10/95 | H - Read 2nd Time | ||
| HB 127 | Sales tax exemption; equipment used for drying farm crops | ||||
| HC: W&M | SC: | 01/11/95 | H - Read 2nd Time | ||
| HB 190 | Telephone serv; toll free within 21 miles; Universal Service Fund | ||||
| HC: Ind | SC: | 01/13/95 | H - Read 2nd Time | ||
| HB 304 | Advertisements for legal services; disclosure | ||||
| HC: Judy | SC: | 03/17/95 | H - Recommitted (H-Sub ) | ||
| HB 312 | Fair Campaign Practices Act; enact | ||||
| HC: GAff | SC: | 01/24/95 | H - Read 2nd Time | ||
| HB 421 | Motor vehicle insurance; nonrenewal; prohibitions | ||||
| HC: Ins | SC: | 01/27/95 | H - Read 2nd Time | ||
| HB 426 | Fair Campaign Practices Act; enact | ||||
| HC: Judy | SC: | 01/27/95 | H - Read 2nd Time | ||
| HR 716 | 1994 Lee County All Stars Dixie Youth Baseball Team; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 717 | Brown, Glenda B.; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 718 | Poke, Willie A.; condolences | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 719 | Quinn, Monroe; condolences | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 720 | Phelps, Walter; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 721 | Sledge, William; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 725 | McKinley, Rokita and Detravion Gilbert; condolences | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 726 | Scott, Mary; condolences | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 727 | Pinson Memorial United Methodist Church; congratulate on 100th anniv | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR1017 | Blakney, Nathaniel A.; compensate | ||||
| HC: App | SC: App | 04/25/96 | Signed by Governor | ||
| HR1035 | House Study Committee on Small Drinking Water Systems; create | ||||
| HC: Rules | SC: | 02/20/96 | H - Read 2nd Time | ||
| HR1113 | Georgia Youth Assembly; students selected as officials; commend | ||||
| HC: | SC: | 02/27/96 | H - Passed/Adopted | ||
| HR1365 | Georgia State Employees Union; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1382 | Sledge, Joseph Alan; condolences | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1383 | Rogers, Thomas Douglas; condolences | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1384 | Rouse, Brandi; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1385 | Poston, Honorable Ken; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1386 | Braswell, Essie and Alvin; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1387 | Steward, Abbie; condolences | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1388 | Woolard, Henry Hall, Sr.; condolences | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| Top of Page |
|---|