| Poston, Jr. | Clerk's Page |
|---|
| HR 45 | Hudson, Jon and TEENCARE; commend | ||||
| HC: | SC: | 01/10/95 | H - Passed/Adopted | ||
| HR 46 | Rad Board and developers; commend | ||||
| HC: | SC: | 01/10/95 | H - Passed/Adopted | ||
| HR 47 | Teems, Ralph; condolences | ||||
| HC: | SC: | 01/10/95 | H - Passed/Adopted | ||
| HR 77 | Office of inspector general; create - CA | ||||
| HC: Rules | SC: | 01/23/95 | H - Read 2nd Time | ||
| HR 205 | Caldwell, Captain Sonny; commend | ||||
| HC: | SC: | 01/30/95 | H - Passed/Adopted | ||
| HR 209 | Bradford, Bennie; commend | ||||
| HC: | SC: | 01/30/95 | H - Passed/Adopted | ||
| HR 377 | Painter, Jamey; commend | ||||
| HC: | SC: | 02/20/95 | H - Passed/Adopted | ||
| HR 401 | Cap felony cases in Supreme Ct; Atty Gen represent state - CA | ||||
| HC: Judy | SC: | 02/27/95 | H - Read 2nd Time | ||
| HR 472 | Collective Soul band members; commend | ||||
| HC: | SC: | 03/06/95 | H - Passed/Adopted | ||
| HR 473 | Hale, Randy; commend | ||||
| HC: | SC: | 03/06/95 | H - Passed/Adopted | ||
| HR 654 | Stevens, James William "Jamey"; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 655 | Templeton, Kristeen Faye "Kris"; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 706 | Schanche, Don A.; condolences | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 712 | Woodham, Dona G.; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 713 | Sims, Kandy C.; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 714 | Educators of Newcastle Upon Tyne, England & Catoosa Co, Ga.; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 715 | Lakeview-Fort Oglethorpe High Sch boys' basketball team; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 724 | Lakeview-Fort Oglethorpe High Sch girls' basketball team; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR1290 | Wyllie, John Steed Blackwood; condolences | ||||
| HC: | SC: | 03/14/96 | H - Passed/Adopted | ||
| HR1291 | Moss, John Aaron; condolences | ||||
| HC: | SC: | 03/14/96 | H - Passed/Adopted | ||
| HR1300 | Logan, Jack and the band Liquor Cabinet; commend | ||||
| HC: | SC: | 03/15/96 | H - Passed/Adopted | ||
| HR1318 | Holland, Hon. Ray, Hon. Doug Teper and Hon. Ron Fennel; commend | ||||
| HC: | SC: | 03/15/96 | H - Passed/Adopted | ||
| HR1333 | Willis, Harrison; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| HR1334 | Bell, Elizabeth; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| Top of Page |
|---|