| Woods | Clerk's Page |
|---|
| HB 24 | Conviction of innocent persons; remedies | ||||
| HC: | SC: | / / | |||
| HB 25 | Commission of crime while incarcerated; sentencing | ||||
| HC: SJudy | SC: | 01/24/95 | H - Unfavorably Reported | ||
| HB 26 | Sales tax; phased-in exemp- tion; certain foods and drugs | ||||
| HC: W&M | SC: | 01/12/95 | H - Read 2nd Time | ||
| HB 45 | Cobb Judicial Circuit; add judge | ||||
| HC: Judy | SC: | 01/11/95 | H - Read 2nd Time | ||
| HB 504 | Juvenile proceedings; 24 hour supervision during probation | ||||
| HC: Judy | SC: | 02/01/95 | H - Read 2nd Time | ||
| HB 534 | Elections; unsigned voter registration cards; eligibility | ||||
| HC: GAff | SC: | 02/02/95 | H - Read 2nd Time | ||
| HB 737 | Juvenile proceedings and parental rights; extensive revision | ||||
| HC: Judy | SC: | 02/16/95 | H - Read 2nd Time | ||
| HB 864 | Campaign contributions; state and local government; prohibitions | ||||
| HC: GAff | SC: | 02/28/95 | H - Read 2nd Time | ||
| HB 894 | Contested elections; attorney's fees | ||||
| HC: Judy | SC: | 03/01/95 | H - Read 2nd Time | ||
| HB 929 | Convicted felon; ineligible for parole | ||||
| HC: SJudy | SC: | 03/06/95 | H - Read 2nd Time | ||
| HR 738 | Appropriations; general treasury funds; agency funds - CA | ||||
| HC: W&M | SC: | 01/09/96 | H - Read 2nd Time | ||
| HR 739 | Initiative petition process - CA | ||||
| HC: Judy | SC: | 01/09/96 | H - Read 2nd Time | ||
| HR 740 | Voluntary manslaughter; minimum mandatory sentence - CA | ||||
| HC: SJudy | SC: | 01/09/96 | H - Read 2nd Time | ||
| HR 741 | Pardons and Paroles Board; limitations on powers - CA | ||||
| HC: Judy | SC: | 01/09/96 | H - Read 2nd Time | ||
| HR 749 | Pardons and Paroles, State Board; limit powers - CA | ||||
| HC: SI&P | SC: | 01/09/96 | H - Read 2nd Time | ||
| HR1121 | Galloway, Superintendent Ronald D.; commend | ||||
| HC: | SC: | 02/27/96 | H - Passed/Adopted | ||
| Top of Page |
|---|