| Hembree | Clerk's Page |
|---|
| HR 558 | Todd, Jennifer; commend | ||||
| HC: | SC: | 03/14/95 | H - Passed/Adopted | ||
| HR 559 | Richardson, Jennifer; commend | ||||
| HC: | SC: | 03/14/95 | H - Passed/Adopted | ||
| HR 567 | Cook, Carla; commend | ||||
| HC: | SC: | 03/14/95 | H - Passed/Adopted | ||
| HR 568 | Palmer, Julie; commend | ||||
| HC: | SC: | 03/14/95 | H - Passed/Adopted | ||
| HR 569 | Pardons and Paroles, State Board; eliminate - CA | ||||
| HC: Judy | SC: | 03/17/95 | H - Read 2nd Time | ||
| HR 676 | Voyles, Jennie; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 677 | Douglas County 911; commend | ||||
| HC: | SC: | 03/17/95 | H - Passed/Adopted | ||
| HR 847 | Douglas County Lady Tigers Girls Fast Pitch Softball Team; commend | ||||
| HC: | SC: | 01/23/96 | H - Passed/Adopted | ||
| HR 874 | Douglas Co Lady Tigers Girls Fast Pitch Softball Team; inv to House | ||||
| HC: Rules | SC: | 01/25/96 | H - Passed/Adopted | ||
| HR 922 | Georgia Future Farmers of America Association; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 923 | Georgia Technology Student Association; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 924 | Future Business Leaders of America; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 925 | Georgia Future Homemakers of America; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 926 | Georgia Association of Vocational Ind Clubs of America; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 927 | Georgia DECA; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 928 | Vocational Opportunities Club of America; commend | ||||
| HC: | SC: | 01/30/96 | H - Passed/Adopted | ||
| HR 994 | Postsecondary student organizations; commend | ||||
| HC: | SC: | 02/12/96 | H - Passed/Adopted | ||
| HR1371 | Smith, C. Ryan; commend | ||||
| HC: | SC: | 03/18/96 | H - Passed/Adopted | ||
| Top of Page |
|---|