| RECORDED VOTES |
|---|
| Vote # | Date | Yeas | Nays | Description |
|---|
| HV1710 | 2/22/00 | 162 | 000 | Pass |
|---|
| SV1113 | 3/20/00 | 052 | 000 | PASSAGE BY SUBSTITUTE |
|---|
| HV2153 | 3/22/00 | 150 | 002 | Agree Sen Sub |
|---|
| House | Action | Senate |
|---|
| 3/24/99 | Read 1st Time | 2/23/00 |
|---|
| 1/10/00 | Read 2nd Time | 3/13/00 |
|---|
| 2/14/00 | Favorably Reported | 3/9/00 |
|---|
| Sub | Committee Amend/Sub | Sub |
|---|
| 2/22/00 | Read 3rd Time | 3/20/00 |
|---|
| 2/22/00 | Passed/Adopted | 3/20/00 |
|---|
| CS | Comm/Floor Amend/Sub | CS |
|---|
| 3/22/00 | Amend/Sub Agreed To | |
|---|
| 4/3/00 | Sent to Governor | |
|---|
| 4/20/00 | Signed by Governor | |
|---|
| 663 | Act/Veto Number | |
|---|
| 4/20/00 | Effective Date | |
|---|
Code Sections
Code Sections amended: 36-91-1, 36-91-20, 36-91-21, 36-91-22, 36-91-40, 36-91-41, 36-91-42, 36-91-43, 36-91-44, 36-91-45, 36-91-50, 36-91-51, 36-91-52, 36-91-70, 36-91-71, 36-91-72, 36-91-73, 36-91-74, 36-91-75, 36-10-2, 36-10-3, 36-10-4, 36-10-5, 36-39-8, 13-10-1, 32-2-72, 32-4-42, 32-4-63, 32-4-65, 32-4-69, 32-4-71, 32-4-73, 32-4-74, 32-4-120, 32-4-123
Clerk of the House
Robert E. Rivers, Jr., Clerk
Last Updated on 05/15/00