| RECORDED VOTES |
|---|
| Vote # | Date | Yeas | Nays | Description |
|---|
| SV0088 | 2/12/99 | 050 | 003 | PASSAGE |
|---|
| HV1236 | 3/17/99 | 142 | 000 | PASS |
|---|
| SV0459 | 3/23/99 | 048 | 000 | AGREE TO HOUSE SUBSTITUTE |
|---|
| Senate | Action | House |
|---|
| 1/13/99 | Read 1st time | 2/15/99 |
|---|
| 2/11/99 | Favorably Reported | 2/24/99 |
|---|
| Committee Amend/Sub | Sub |
|---|
| 1/28/99 | Read 2nd Time | 2/16/99 |
|---|
| 1/29/99 | Committed | |
|---|
| 1/29/99 | Read 3rd Time | 3/17/99 |
|---|
| 2/12/99 | Passed/Adopted | 3/17/99 |
|---|
| Comm/Floor Amend/Sub | CS |
|---|
| 3/23/99 | Amend/Sub Agreed To | |
|---|
| 4/12/99 | Sent To Governor | |
|---|
| 4/28/99 | Signed by Governor | |
|---|
| 392 | Act/Veto Number | |
|---|
| 7/1/99 | Effective Date | |
|---|
Code Sections
Code Sections amended: 53-5-60, 53-5-61, 53-5-62, 53-5-63, 53-5-64, 53-5-65, 53-5-66, 53-5-67, 53-5-68, 53-5-69, 53-5-70, 53-5-71
Secretary of the Senate
Frank Eldridge, Jr., Secretary
Last Updated on 05/15/00