House Votes
Votes 1 thru 99
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1 | 01/10/05 | 10:28 AM | Attendance Roll Call | |
| 2 | 01/10/05 | 11:11 AM | Election of Speaker | |
| 3 | 01/10/05 | 11:51 AM | Elect Speaker Pro Tem | |
| 4 | 01/10/05 | 12:45 PM | HR 11 | Adopt Rules |
| 5 | 01/12/05 | 10:07 AM | Attendance Roll Call | |
| 6 | 01/12/05 | 11:00 AM | SR 19 | Adjournment |
| 7 | 01/24/05 | 01:02 PM | Attendance Roll Call | |
| 8 | 01/25/05 | 10:03 AM | Attendance Roll Call | |
| 9 | 01/25/05 | 10:41 AM | Privilege Resolutions | |
| 10 | 01/26/05 | 10:03 AM | Attendance Roll Call | |
| 11 | 01/27/05 | 10:03 AM | Attendance Roll Call | |
| 12 | 01/27/05 | 11:01 AM | HR 68 | Adjourn |
| 13 | 01/28/05 | 09:02 AM | Attendance Roll Call | |
| 14 | 01/31/05 | 01:04 PM | Attendance Roll Call | |
| 15 | 01/31/05 | 02:31 PM | HB 98 | PASS |
| 16 | 02/01/05 | 10:03 AM | Attendance Roll Call | |
| 17 | 02/02/05 | 10:04 AM | Attendance Roll Call | |
| 18 | 02/02/05 | 10:54 AM | HB 95 | PASS |
| 19 | 02/02/05 | 11:40 AM | HR 47 | RECOM |
| 20 | 02/02/05 | 11:46 AM | HR 47 | Lucas amend |
| 21 | 02/02/05 | 11:48 AM | HR 47 | ADOPT |
| 22 | 02/03/05 | 10:04 AM | Attendance Roll Call | |
| 23 | 02/03/05 | 10:43 AM | LOCAL | Calendar |
| 24 | 02/03/05 | 11:06 AM | HB 151 | PASS |
| 25 | 02/03/05 | 11:09 AM | HB 199 | PASS |
| 26 | 02/07/05 | 01:04 PM | Attendance Roll Call | |
| 27 | 02/07/05 | 02:35 PM | HB 67 | PASS |
| 28 | 02/08/05 | 10:04 AM | Attendance Roll Call | |
| 29 | 02/08/05 | 11:29 AM | HB 191 | PASS |
| 30 | 02/08/05 | 12:55 PM | HB 84 | PASS |
| 31 | 02/09/05 | 10:39 AM | Attendance Roll Call | |
| 32 | 02/09/05 | 10:53 AM | HB 263 | PASS |
| 33 | 02/09/05 | 11:38 AM | HR 14 | ADOPT |
| 34 | 02/09/05 | 12:04 PM | HR 63 | ADOPT |
| 35 | 02/09/05 | 12:08 PM | HB 10 | PASS |
| 36 | 02/09/05 | 01:08 PM | HB 218 | Motion Pre. Ques. |
| 37 | 02/09/05 | 01:10 PM | HB 218 | PASS |
| 38 | 02/09/05 | 01:15 PM | HR 198 | ADOPT |
| 39 | 02/10/05 | 10:04 AM | Attendance Roll Call | |
| 40 | 02/10/05 | 10:37 AM | Local Calendar | |
| 41 | 02/10/05 | 02:04 PM | SB 3 | Amend #2 AM 29 0317 |
| 42 | 02/10/05 | 02:05 PM | SB 3 | Amend #2 Recon |
| 43 | 02/10/05 | 02:06 PM | SB 3 | Amend #2 AM 29 0317 |
| 44 | 02/10/05 | 02:08 PM | SB 3 | Amend #4 AM 14 0724 |
| 45 | 02/10/05 | 02:09 PM | SB 3 | PASS |
| 46 | 02/14/05 | 10:15 AM | HB 9999 | |
| 47 | 02/14/05 | 01:04 PM | Attendance Roll Call | |
| 48 | 02/14/05 | 01:45 PM | HR 66 | |
| 49 | 02/14/05 | 02:01 PM | HB 293 | PASS |
| 50 | 02/14/05 | 02:06 PM | HB 184 | PASS |
| 51 | 02/14/05 | 02:10 PM | HB 296 | PASS |
| 52 | 02/15/05 | 10:03 AM | Attendance Roll Call | |
| 53 | 02/15/05 | 11:06 AM | HB 298 | PASS |
| 54 | 02/15/05 | 11:12 AM | HB 272 | PASS |
| 55 | 02/15/05 | 11:21 AM | HB 1 | PASS |
| 56 | 02/15/05 | 11:36 AM | HB 200 | Millar Am |
| 57 | 02/15/05 | 11:37 AM | HB 200 | Millar Am Recon |
| 58 | 02/15/05 | 11:38 AM | HB 200 | PASS |
| 59 | 02/15/05 | 11:44 AM | HB 319 | PASS |
| 60 | 02/15/05 | 11:47 AM | HB 180 | PASS |
| 61 | 02/15/05 | 11:51 AM | HB 217 | PASS |
| 62 | 02/15/05 | 11:54 AM | HB 212 | PASS |
| 63 | 02/16/05 | 10:03 AM | Attendance Roll Call | |
| 64 | 02/16/05 | 11:00 AM | HB 273 | PASS |
| 65 | 02/16/05 | 12:08 PM | HB 166 | Bordeaux Am |
| 66 | 02/16/05 | 12:10 PM | HB 166 | PASS |
| 67 | 02/16/05 | 12:14 PM | HB 178 | PASS |
| 68 | 02/16/05 | 12:19 PM | HB 20 | PASS |
| 69 | 02/16/05 | 12:23 PM | HB 246 | PASS |
| 70 | 02/16/05 | 12:28 PM | HB 196 | PASS |
| 71 | 02/16/05 | 12:33 PM | HB 98 | Agree to Sen Am |
| 72 | 02/17/05 | 10:05 AM | Attendance Roll Call | |
| 73 | 02/17/05 | 10:33 AM | HB 259, 380, SB 132 | |
| 74 | 02/17/05 | 10:36 AM | Local Calendar | |
| 75 | 02/17/05 | 10:43 AM | HB 20 | Recon |
| 76 | 02/17/05 | 11:19 AM | HB 222 | PASS |
| 77 | 02/17/05 | 11:22 AM | HB 195 | PASS |
| 78 | 02/17/05 | 11:26 AM | HB 201 | PASS |
| 79 | 02/17/05 | 11:30 AM | HB 264 | PASS |
| 80 | 02/17/05 | 11:40 AM | HB 282 | PASS |
| 81 | 02/17/05 | 11:45 AM | HB 289 | PASS |
| 82 | 02/17/05 | 01:26 PM | Privilege Resolutions | |
| 83 | 02/17/05 | 01:34 PM | HB 155 | PASS |
| 84 | 02/17/05 | 01:42 PM | HB 188 | PASS |
| 85 | 02/17/05 | 02:57 PM | SB 33 | Porter Am |
| 86 | 02/17/05 | 02:58 PM | SB 33 | PASS |
| 87 | 02/18/05 | 09:57 AM | HB 54 | PASS |
| 88 | 02/18/05 | 10:01 AM | HB 266 | PASS |
| 89 | 02/18/05 | 10:13 AM | SB 87 | PASS |
| 90 | 02/18/05 | 10:16 AM | SB 88 | PASS |
| 91 | 02/22/05 | 01:04 PM | Attendance Roll Call | |
| 92 | 02/22/05 | 01:34 PM | hb 259, 380 Recon | |
| 93 | 02/22/05 | 01:35 PM | SB 132 | RECON |
| 94 | 02/22/05 | 02:26 PM | HB 172 | PASS |
| 95 | 02/22/05 | 03:25 PM | HB 299 | PASS |
| 96 | 02/22/05 | 03:56 PM | HB 59 | Smyre Am #1 Am 14 0733 |
| 97 | 02/22/05 | 03:58 PM | HB 59 | Smyre Am #2 Am 14 0734 |
| 98 | 02/22/05 | 04:00 PM | HB 59 | Smyre Am #3 Am 14 0735 |
| 99 | 02/22/05 | 04:01 PM | HB 59 | PASS |
