House Votes
Votes 100 thru 199
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 100 | 02/22/05 | 04:06 PM | HB 327 | PASS |
| 101 | 02/22/05 | 04:27 PM | HR 237 | Hugley Am |
| 102 | 02/22/05 | 04:29 PM | HR 237 | Fleming Am |
| 103 | 02/22/05 | 04:30 PM | HR 237 | ADOPT |
| 104 | 02/22/05 | 04:34 PM | HB 22 | PASS |
| 105 | 02/22/05 | 04:37 PM | HB 203 | PASS |
| 106 | 02/22/05 | 04:40 PM | HR 192 | ADOPT |
| 107 | 02/22/05 | 04:43 PM | HB 50 | PASS |
| 108 | 02/22/05 | 05:09 PM | HB 206 | PASS |
| 109 | 02/23/05 | 10:03 AM | Attendance Roll Call | |
| 110 | 02/23/05 | 10:42 AM | HB 299 | Recon |
| 111 | 02/23/05 | 02:20 PM | Privilege Resolutions | |
| 112 | 02/23/05 | 02:39 PM | HB 384 | PASS |
| 113 | 02/23/05 | 04:27 PM | HB 197 | Oliver Am 29 0334 |
| 114 | 02/23/05 | 04:29 PM | HB 197 | Stephenson Am 19 0858 |
| 115 | 02/23/05 | 04:30 PM | HB 197 | PASS |
| 116 | 02/23/05 | 05:11 PM | SB 34 | Rules Com Am 33 0246 |
| 117 | 02/23/05 | 05:13 PM | SB 34 | PASS |
| 118 | 02/24/05 | 09:06 AM | Attendance Roll Call | |
| 119 | 02/24/05 | 10:30 AM | HB 416 | PASS |
| 120 | 02/24/05 | 10:43 AM | SB 132 | PASS |
| 121 | 02/24/05 | 10:49 AM | HR 48 | ADOPT |
| 122 | 02/24/05 | 10:53 AM | HB 281 | PASS |
| 123 | 02/25/05 | 09:38 AM | Local Calendar | |
| 124 | 02/25/05 | 10:07 AM | HB 381 | PASS |
| 125 | 02/25/05 | 10:09 AM | HB 460 | PASS |
| 126 | 02/25/05 | 10:13 AM | HR 142 | ADOPT |
| 127 | 02/25/05 | 10:17 AM | SB 82 | PASS |
| 128 | 02/25/05 | 10:21 AM | SB 48 | PASS |
| 129 | 03/02/05 | 10:05 AM | Attendance Roll Call | |
| 130 | 03/02/05 | 10:30 AM | Local Calendar | |
| 131 | 03/02/05 | 10:56 AM | HB 279 | PASS |
| 132 | 03/02/05 | 11:03 AM | SB 125 | PASS |
| 133 | 03/02/05 | 11:05 AM | HB 183 | PASS |
| 134 | 03/02/05 | 11:09 AM | HB 240 | PASS |
| 135 | 03/02/05 | 11:12 AM | HB 309 | PASS |
| 136 | 03/02/05 | 11:17 AM | HB 406 | PASS |
| 137 | 03/02/05 | 11:25 AM | HB 444 | PASS |
| 138 | 03/02/05 | 11:27 AM | HB 459 | PASS |
| 139 | 03/02/05 | 11:31 AM | HB 467 | PASS |
| 140 | 03/02/05 | 11:36 AM | HB 570 | PASS |
| 141 | 03/02/05 | 11:45 AM | HB 301 | PASS |
| 142 | 03/02/05 | 11:49 AM | HB 207 | PASS |
| 143 | 03/02/05 | 11:58 AM | HR 392 | ADOPT |
| 144 | 03/03/05 | 10:04 AM | Attendance Roll Call | |
| 145 | 03/03/05 | 11:15 AM | Local Calendar | |
| 146 | 03/03/05 | 11:52 AM | HB 496 | PASS |
| 147 | 03/03/05 | 12:43 PM | HB 392 | PASS |
| 148 | 03/03/05 | 12:47 PM | HB 106 | PASS |
| 149 | 03/03/05 | 12:49 PM | HR 166 | ADOPT |
| 150 | 03/03/05 | 01:10 PM | HB 254 | PASS |
| 151 | 03/03/05 | 01:15 PM | HB 390 | PASS |
| 152 | 03/03/05 | 01:18 PM | HB 440 | PASS |
| 153 | 03/03/05 | 01:21 PM | HB 487 | PASS |
| 154 | 03/03/05 | 01:28 PM | HB 116 | PASS |
| 155 | 03/03/05 | 01:31 PM | HB 394 | PASS |
| 156 | 03/03/05 | 01:34 PM | HB 211 | PASS |
| 157 | 03/03/05 | 02:18 PM | HB 58 | PASS |
| 158 | 03/03/05 | 02:22 PM | HR 92 | ADOPT |
| 159 | 03/03/05 | 03:31 PM | HB 340 | Porter Am |
| 160 | 03/03/05 | 03:32 PM | HB 340 | Chambers Am 22 1124 |
| 161 | 03/03/05 | 03:33 PM | HB 340 | Chambers Am Recon |
| 162 | 03/03/05 | 03:36 PM | HB 340 | Chambers Am 22 1124 |
| 163 | 03/03/05 | 03:38 PM | HB 340 | PASS |
| 164 | 03/04/05 | 09:34 AM | Attendance Roll Call | |
| 165 | 03/04/05 | 10:01 AM | Local Calendar | |
| 166 | 03/04/05 | 10:37 AM | HB 84 | Adopt CCR |
| 167 | 03/04/05 | 12:32 PM | HB 85 | PASS |
| 168 | 03/04/05 | 01:47 PM | HB 48 | PASS |
| 169 | 03/04/05 | 01:50 PM | HR 432 | ADOPT |
| 170 | 03/04/05 | 02:27 PM | HB 665 | PASS |
| 171 | 03/10/05 | 10:29 AM | Attendance Roll Call | |
| 172 | 03/10/05 | 11:01 AM | Local Calendar | |
| 173 | 03/10/05 | 11:09 AM | HR 487 | Adjournment |
| 174 | 03/10/05 | 12:58 PM | HB 499 | PASS |
| 175 | 03/10/05 | 01:03 PM | HB 17 | PASS |
| 176 | 03/10/05 | 01:23 PM | HB 341 | TABLE |
| 177 | 03/10/05 | 01:24 PM | HB 341 | PASS |
| 178 | 03/10/05 | 01:29 PM | HB 346 | PASS |
| 179 | 03/10/05 | 01:32 PM | HB 81 | PASS |
| 180 | 03/10/05 | 01:37 PM | HB 149 | PASS |
| 181 | 03/10/05 | 01:45 PM | HB 312 | PASS |
| 182 | 03/10/05 | 01:48 PM | HB 458 | PASS |
| 183 | 03/10/05 | 01:50 PM | HB 364 | PASS |
| 184 | 03/10/05 | 01:56 PM | HB 389 | PASS |
| 185 | 03/10/05 | 01:58 PM | HB 347 | PASS |
| 186 | 03/10/05 | 02:12 PM | HB 320 | PASS |
| 187 | 03/10/05 | 02:15 PM | HB 442 | PASS |
| 188 | 03/10/05 | 02:28 PM | HB 378 | PASS |
| 189 | 03/10/05 | 03:58 PM | HB 221 | Watson Am 19 0875 |
| 190 | 03/10/05 | 04:01 PM | HB 221 | Oliver Am |
| 191 | 03/10/05 | 04:03 PM | HB 221 | PASS |
| 192 | 03/10/05 | 04:05 PM | HB 5 | PASS |
| 193 | 03/10/05 | 04:08 PM | HB 608 | PASS |
| 194 | 03/10/05 | 04:14 PM | HR 240 | ADOPT |
| 195 | 03/10/05 | 04:18 PM | HB 307 | PASS |
| 196 | 03/10/05 | 04:22 PM | HB 428 | PASS |
| 197 | 03/10/05 | 05:26 PM | HB 36 | PASS |
| 198 | 03/10/05 | 06:03 PM | HB 37 | Bruce Am 18 1220 |
| 199 | 03/10/05 | 06:08 PM | HB 37 | PASS |
