House Votes
Votes 1 thru 99
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1 | 01/08/2007 | 10:22AM | Attendance | |
| 2 | 01/08/2007 | 10:45AM | Election of Speaker | |
| 3 | 01/08/2007 | 11:36AM | HR 11 | Adjournment |
| 4 | 01/08/2007 | 12:13PM | HR 8 | Adopt Rules |
| 5 | 01/08/2007 | 12:15PM | SR 9 | Joint Sess Inaguration |
| 6 | 01/09/2007 | 10:04AM | Attendance | |
| 7 | 01/10/2007 | 10:04AM | Attendance | |
| 8 | 01/11/2007 | 10:05AM | Attendance | |
| 9 | 01/11/2007 | 11:00AM | HR 13 | ADOPT |
| 10 | 01/22/2007 | 1:04PM | Attendance | |
| 11 | 01/22/2007 | 1:39PM | HR 41 | Joint Session |
| 12 | 01/23/2007 | 3:07PM | Attendance | |
| 13 | 01/24/2007 | 10:05AM | Attendance | |
| 14 | 01/25/2007 | 10:08AM | Attendance | |
| 15 | 01/26/2007 | 9:06AM | Attendance | |
| 16 | 01/29/2007 | 1:06PM | Attendance | |
| 17 | 01/30/2007 | 3:06PM | Attendance | |
| 18 | 01/30/2007 | 3:50PM | HB 96 | PASS |
| 19 | 01/30/2007 | 3:56PM | HB 132 | PASS |
| 20 | 01/30/2007 | 3:59PM | SR 126 | Adjournment |
| 21 | 01/31/2007 | 10:08AM | Attendance | |
| 22 | 01/31/2007 | 11:36AM | HR 16 | ADOPT |
| 23 | 01/31/2007 | 11:39AM | HB 98 | PASS |
| 24 | 01/31/2007 | 11:42AM | HR 46 | ADOPT |
| 25 | 02/01/2007 | 10:07AM | Attendance | |
| 26 | 02/01/2007 | 10:49AM | Local Calendar | |
| 27 | 02/01/2007 | 11:16AM | HR 21 | ADOPT |
| 28 | 02/02/2007 | 9:08AM | Attendance | |
| 29 | 02/02/2007 | 9:40AM | Local Calendar | |
| 30 | 02/02/2007 | 10:03AM | HB 81 | PASS |
| 31 | 02/02/2007 | 10:10AM | HB 105 | PASS |
| 32 | 02/02/2007 | 10:13AM | HB 39 | PASS |
| 33 | 02/08/2007 | 10:08AM | Attendance | |
| 34 | 02/08/2007 | 11:41AM | HB 79 | PASS |
| 35 | 02/08/2007 | 11:48AM | HB 100 | |
| 36 | 02/08/2007 | 11:51AM | HB 122 | PASS |
| 37 | 02/08/2007 | 11:59AM | HR 183 | Adjournment |
| 38 | 02/09/2007 | 10:09AM | Attendance | |
| 39 | 02/09/2007 | 10:52AM | Local Calendar | |
| 40 | 02/09/2007 | 11:04AM | HB 53 | PASS |
| 41 | 02/09/2007 | 11:14AM | HR 56 | ADOPT |
| 42 | 02/09/2007 | 11:18AM | HB 101 | PASS |
| 43 | 02/09/2007 | 11:20AM | Privilege Resolutions | |
| 44 | 02/12/2007 | 1:03PM | Attendance | |
| 45 | 02/12/2007 | 1:36PM | Local Calendar | |
| 46 | 02/12/2007 | 2:16PM | HB 119 | PASS |
| 47 | 02/12/2007 | 2:21PM | HB 120 | PASS |
| 48 | 02/12/2007 | 2:25PM | HB 171 | PASS |
| 49 | 02/12/2007 | 2:27PM | HB 91 | PASS |
| 50 | 02/12/2007 | 3:39PM | HB 89 | PASS |
| 51 | 02/13/2007 | 3:04PM | Attendance | |
| 52 | 02/13/2007 | 3:34PM | Local Calendar | |
| 53 | 02/13/2007 | 3:53PM | HB 112 | PASS |
| 54 | 02/13/2007 | 3:58PM | HB 106 | PASS |
| 55 | 02/14/2007 | 10:04AM | Attendance | |
| 56 | 02/14/2007 | 11:08AM | HB 231 | PASS |
| 57 | 02/14/2007 | 11:15AM | HB 151 | PASS |
| 58 | 02/14/2007 | 11:27AM | HB 24 | PASS |
| 59 | 02/14/2007 | 11:32AM | HB 76 | PASS |
| 60 | 02/15/2007 | 9:06AM | Attendance | |
| 61 | 02/15/2007 | 9:39AM | Local Calendar | |
| 62 | 02/20/2007 | 1:08PM | Attendance | |
| 63 | 02/20/2007 | 2:06PM | Local Calendar | |
| 64 | 02/20/2007 | 2:20PM | HB 134 | PASS |
| 65 | 02/20/2007 | 2:30PM | HB 168 | PASS |
| 66 | 02/20/2007 | 2:34PM | HB 239 | PASS |
| 67 | 02/20/2007 | 2:39PM | HB 153 | PASS |
| 68 | 02/20/2007 | 2:49PM | HB 136 | PASS |
| 69 | 02/21/2007 | 10:04AM | Attendance | |
| 70 | 02/21/2007 | 10:51AM | Local Calendar | |
| 71 | 02/21/2007 | 11:15AM | Uncontested Resolutions | |
| 72 | 02/21/2007 | 11:21AM | HB 233 | PASS |
| 73 | 02/21/2007 | 11:26AM | HB 192 | PASS |
| 74 | 02/21/2007 | 11:50AM | HB 155 | Casas AM |
| 75 | 02/21/2007 | 11:52AM | HB 155 | PASS |
| 76 | 02/21/2007 | 12:40PM | HB 318 | May AM |
| 77 | 02/21/2007 | 12:43PM | HB 318 | Sims 169 AM |
| 78 | 02/21/2007 | 12:44PM | HB 318 | PASS |
| 79 | 02/22/2007 | 10:08AM | Attendance | |
| 80 | 02/22/2007 | 10:58AM | Local Calendar | |
| 81 | 02/22/2007 | 11:01AM | HB 318 | Reconsider |
| 82 | 02/22/2007 | 11:54AM | HB 319 | PASS |
| 83 | 02/22/2007 | 11:57AM | HR 57 | ADOPT |
| 84 | 02/22/2007 | 12:02PM | HB 90 | PASS |
| 85 | 02/22/2007 | 12:04PM | Uncontested Resolutions | |
| 86 | 02/22/2007 | 12:09PM | HB 240 | PASS |
| 87 | 02/27/2007 | 3:06PM | Attendance | |
| 88 | 02/27/2007 | 3:53PM | Local Calendar except SB 126 | |
| 89 | 02/27/2007 | 4:18PM | HB 78 | PASS |
| 90 | 02/27/2007 | 4:22PM | HB 202 | PASS |
| 91 | 02/27/2007 | 4:34PM | HB 357 | PASS |
| 92 | 02/27/2007 | 4:38PM | HB 128 | PASS |
| 93 | 02/27/2007 | 4:45PM | HB 139 | PASS |
| 94 | 02/27/2007 | 4:54PM | HB 221 | PASS |
| 95 | 02/27/2007 | 5:00PM | HB 162 | PASS |
| 96 | 02/27/2007 | 5:04PM | HB 368 | PASS |
| 97 | 02/28/2007 | 10:33AM | Attendance | |
| 98 | 02/28/2007 | 10:48AM | Local Calendar | |
| 99 | 02/28/2007 | 11:33AM | HB 224 | PASS |
