Senate Votes
Votes 900 thru 999
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 900 | 04/01/2008 | 7:50PM | HB 1277 | PASSAGE |
| 901 | 04/01/2008 | 8:21PM | HB 1299 | PASSAGE BY SUBSTITUTE |
| 902 | 04/01/2008 | 8:26PM | HB 280 | PASSAGE BY SUBSTITUTE |
| 903 | 04/02/2008 | 10:19AM | MORNING ROLL CALL | |
| 904 | 04/02/2008 | 10:38AM | RESOLUTION CALENDAR EXPRESSING THE WILL OF THE SENATE | |
| 905 | 04/02/2008 | 10:45AM | SR 827 | ADOPTION |
| 906 | 04/02/2008 | 10:49AM | SR 1172 | ADOPTION |
| 907 | 04/02/2008 | 10:53AM | CONSENT CALENDAR FOR RESOLUTIONS CREATING STUDY COMMMITTEES/COMMISSIONS | |
| 908 | 04/02/2008 | 10:55AM | LOCAL CONSENT CALENDAR | |
| 909 | 04/02/2008 | 10:58AM | SR 827 | ADOPTION AFTER RECONSIDERATION |
| 910 | 04/02/2008 | 11:17AM | MOTION TO ENGROSS | |
| 911 | 04/02/2008 | 11:21AM | SB 418 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 912 | 04/02/2008 | 11:24AM | HR 468 | ADOPTION BY SUBSTITUTE |
| 913 | 04/02/2008 | 11:44AM | HR 1078 | ADOPTION AS AMENDED |
| 914 | 04/02/2008 | 11:49AM | HR 1425 | ADOPTION AS AMENDED |
| 915 | 04/02/2008 | 11:54AM | HB 1196 | PASSAGE |
| 916 | 04/02/2008 | 11:56AM | HB 302 | PASSAGE |
| 917 | 04/02/2008 | 11:59AM | HB 544 | PASSAGE BY SUBSTITUTE |
| 918 | 04/02/2008 | 12:04PM | HB 637 | PASSAGE |
| 919 | 04/02/2008 | 12:08PM | HB 656 | PASSAGE |
| 920 | 04/02/2008 | 12:12PM | SB 33 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 921 | 04/02/2008 | 12:15PM | HB 864 | PASSAGE BY SUBSTITUTE |
| 922 | 04/02/2008 | 12:54PM | HB 881 | PASSAGE BY SUBSTITUTE |
| 923 | 04/02/2008 | 2:15PM | HB 948 | PASSAGE BY SUBSTITUTE |
| 924 | 04/02/2008 | 2:19PM | HB 953 | PASSAGE |
| 925 | 04/02/2008 | 2:22PM | HB 963 | PASSAGE BY SUBSTITUTE |
| 926 | 04/02/2008 | 2:25PM | HB 972 | PASSAGE |
| 927 | 04/02/2008 | 3:13PM | HB 1023 | PASSAGE |
| 928 | 04/02/2008 | 3:16PM | HB 1024 | PASSAGE |
| 929 | 04/02/2008 | 3:20PM | HB 1110 | PASSAGE BY SUBSTITUTE |
| 930 | 04/02/2008 | 3:25PM | HB 1163 | PASSAGE BY SUBSTITUTE |
| 931 | 04/02/2008 | 3:31PM | SB 88 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 932 | 04/02/2008 | 3:36PM | HB 1221 | PASSAGE BY SUBSTITUTE |
| 933 | 04/02/2008 | 3:40PM | HB 1274 | PASSAGE BY SUBSTITUTE |
| 934 | 04/02/2008 | 3:44PM | HB 1297 | PASSAGE BY SUBSTITUTE |
| 935 | 04/02/2008 | 3:48PM | HB 1378 | PASSAGE |
| 936 | 04/02/2008 | 3:52PM | HB 1020 | PASSAGE BY SUBSTITUTE |
| 937 | 04/02/2008 | 4:18PM | HB 119 | PASSAGE BY SUBSTITUTE |
| 938 | 04/02/2008 | 4:53PM | HB 257 | ADOPTION OF AMENDMENT #3 BY THE SENATOR FROM THE 39TH |
| 939 | 04/02/2008 | 5:05PM | HB 257 | RECONSIDERATION FOR AMENDMENT #3 |
| 940 | 04/02/2008 | 5:12PM | HB 602 | PASSAGE |
| 941 | 04/02/2008 | 5:19PM | HB 887 | PASSAGE BY SUBSTITUTE |
| 942 | 04/02/2008 | 5:29PM | HB 950 | PASSAGE BY SUBSTITUTE |
| 943 | 04/02/2008 | 5:33PM | HB 1066 | PASSAGE |
| 944 | 04/02/2008 | 6:29PM | HB 1086 | PASSAGE |
| 945 | 04/02/2008 | 6:33PM | HB 1098 | PASSAGE |
| 946 | 04/02/2008 | 6:36PM | HB 1112 | PASSAGE BY SUBSTITUTE |
| 947 | 04/02/2008 | 6:40PM | HB 1169 | PASSAGE |
| 948 | 04/02/2008 | 6:47PM | HB 1220 | PASSAGE BY SUBSTITUTE |
| 949 | 04/02/2008 | 6:53PM | SB 340 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 950 | 04/02/2008 | 6:56PM | HB 1300 | PASSAGE |
| 951 | 04/02/2008 | 6:58PM | HB 257 | MOTION TO REMOVE FROM THE TABLE |
| 952 | 04/02/2008 | 7:09PM | HB 257 | ADOPTION OF AMENDMENT #3 BY THE SENATOR FROM THE 39TH AFTER RECONSIDERATION |
| 953 | 04/02/2008 | 7:13PM | HB 257 | PASSAGE AS AMENDED |
| 954 | 04/04/2008 | 11:11AM | LOCAL CONSENT CALENDAR | |
| 955 | 04/04/2008 | 11:15AM | CONFIRMATION OF GOVERNOR'S APPOINTMENTS | |
| 956 | 04/04/2008 | 11:20AM | SB 492 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 957 | 04/04/2008 | 11:27AM | HB 1035 | PASSAGE AS AMENDED |
| 958 | 04/04/2008 | 11:29AM | HB 977 | MOTION TO REMOVE FROM THE TABLE |
| 959 | 04/04/2008 | 11:41AM | HB 977 | MOTION FOR THE PREVIOUS QUESTION |
| 960 | 04/04/2008 | 11:50AM | HB 977 | PASSAGE |
| 961 | 04/04/2008 | 12:02PM | SB 1 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 962 | 04/04/2008 | 12:04PM | HB 978 | MOTION TO REMOVE FROM THE TABLE |
| 963 | 04/04/2008 | 12:13PM | HB 978 | PASSAGE BY SUBSTITUTE |
| 964 | 04/04/2008 | 2:11PM | SB 327 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 965 | 04/04/2008 | 2:18PM | HB 336 | PASSAGE BY SUBSTITUTE |
| 966 | 04/04/2008 | 2:28PM | HB 180 | PASSAGE BY SUBSTITUTE |
| 967 | 04/04/2008 | 2:33PM | HR 1023 | ADOPTION BY SUBSTITUTE |
| 968 | 04/04/2008 | 2:39PM | SB 398 | AGREE TO HOUSE SUBSTITUTE |
| 969 | 04/04/2008 | 2:42PM | SB 405 | AGREE TO HOUSE SUBSTITUTE |
| 970 | 04/04/2008 | 2:48PM | SB 451 | AGREE TO HOUSE SUBSTITUTE |
| 971 | 04/04/2008 | 2:51PM | SB 345 | ADOPT CONFERENCE COMMITTEE REPORT |
| 972 | 04/04/2008 | 3:00PM | SB 379 | AGREE TO HOUSE SUBSTITUTE |
| 973 | 04/04/2008 | 3:03PM | SB 480 | AGREE TO HOUSE SUBSTITUTE |
| 974 | 04/04/2008 | 3:05PM | HB 68 | ADOPT CONFERENCE COMMITTEE REPORT |
| 975 | 04/04/2008 | 3:08PM | HB 470 | AGREE TO HOUSE AMENDMENT TO SENATE SUBSTITUTE |
| 976 | 04/04/2008 | 3:10PM | SB 508 | AGREE TO HOUSE SUBSTITUTE |
| 977 | 04/04/2008 | 3:14PM | HB 130 | AGREE TO HOUSE AMENDMENT TO SENATE SUBSTITUTE |
| 978 | 04/04/2008 | 3:17PM | SB 358 | AGREE TO HOUSE SUBSTITUTE |
| 979 | 04/04/2008 | 3:20PM | SB 396 | AGREE TO HOUSE SUBSTITUTE |
| 980 | 04/04/2008 | 3:23PM | SB 430 | ADOPT CONFERENCE COMMITTEE REPORT |
| 981 | 04/04/2008 | 3:26PM | SB 531 | AGREE TO HOUSE SUBSTITUTE |
| 982 | 04/04/2008 | 3:29PM | SB 417 | AGREE TO HOUSE SUBSTITUTE |
| 983 | 04/04/2008 | 3:31PM | SB 437 | AGREE TO HOUSE SUBSTITUTE |
| 984 | 04/04/2008 | 3:34PM | SB 479 | AGREE TO HOUSE SUBSTITUTE |
| 985 | 04/04/2008 | 3:37PM | SR 781 | AGREE TO HOUSE SUBSTITUTE |
| 986 | 04/04/2008 | 3:39PM | SR 1055 | AGREE TO HOUSE SUBSTITUTE |
| 987 | 04/04/2008 | 3:42PM | HB 1111 | ADOPT CONFERENCE COMMITTEE REPORT |
| 988 | 04/04/2008 | 3:45PM | SB 344 | AGREE TO HOUSE SUBSTITUTE |
| 989 | 04/04/2008 | 3:47PM | SB 507 | AGREE TO HOUSE SUBSTITUTE |
| 990 | 04/04/2008 | 3:51PM | SB 466 | AGREE TO HOUSE SUBSTITUTE |
| 991 | 04/04/2008 | 3:55PM | SB 470 | AGREE TO HOUSE SUBSTITUTE |
| 992 | 04/04/2008 | 3:58PM | SB 471 | AGREE TO HOUSE SUBSTITUTE |
| 993 | 04/04/2008 | 4:01PM | SB 196 | AGREE TO HOUSE SUBSTITUTE |
| 994 | 04/04/2008 | 4:05PM | SB 374 | AGREE TO HOUSE SUBSTITUTE |
| 995 | 04/04/2008 | 4:07PM | SB 517 | AGREE TO HOUSE SUBSTITUTE |
| 996 | 04/04/2008 | 4:11PM | SB 421 | AGREE TO HOUSE SUBSTITUTE |
| 997 | 04/04/2008 | 4:16PM | SB 130 | AGREE TO HOUSE SUBSTITUTE |
| 998 | 04/04/2008 | 4:18PM | SB 175 | AGREE TO HOUSE SUBSTITUTE |
| 999 | 04/04/2008 | 4:22PM | SB 254 | AGREE TO HOUSE SUBSTITUTE |
