House Votes
Votes 1 thru 99
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1 | 01/12/2009 | 10:26AM | Attendance | |
| 2 | 01/12/2009 | 11:28AM | HR 14 | Adopt Rules |
| 3 | 01/13/2009 | 10:03AM | Attendance | |
| 4 | 01/14/2009 | 9:34AM | Attendance | |
| 5 | 01/15/2009 | 10:03AM | Attendance | |
| 6 | 01/26/2009 | 10:02AM | Attendance | |
| 7 | 01/27/2009 | 10:05AM | Attendance | |
| 8 | 01/28/2009 | 10:04AM | Attendance | |
| 9 | 01/29/2009 | 10:05AM | Attendance | |
| 10 | 01/29/2009 | 10:48AM | HB 117 | PASS |
| 11 | 01/30/2009 | 9:04AM | Attendance | |
| 12 | 01/30/2009 | 11:14AM | HB 143 | PASS |
| 13 | 02/02/2009 | 10:03AM | Attendance | |
| 14 | 02/02/2009 | 11:06AM | HB 141 | PASS |
| 15 | 02/02/2009 | 11:12AM | HB 60 | PASS |
| 16 | 02/03/2009 | 10:04AM | Attendance | |
| 17 | 02/03/2009 | 11:15AM | HB 49 | PASS |
| 18 | 02/04/2009 | 10:02AM | Attendance | |
| 19 | 02/05/2009 | 10:04AM | Attendance | |
| 20 | 02/05/2009 | 11:04AM | HB 157 | PASS |
| 21 | 02/05/2009 | 11:10AM | HB 121 | PASS |
| 22 | 02/05/2009 | 11:15AM | HB 46 | PASS |
| 23 | 02/05/2009 | 11:18AM | HB 80 | PASS |
| 24 | 02/06/2009 | 9:05AM | Attendance | |
| 25 | 02/06/2009 | 9:33AM | Local Calendar | |
| 26 | 02/06/2009 | 10:02AM | HR 238 | Adjournment |
| 27 | 02/06/2009 | 10:08AM | HB 69 | PASS |
| 28 | 02/06/2009 | 10:11AM | HB 210 | PASS |
| 29 | 02/06/2009 | 10:14AM | HB 128 | PASS |
| 30 | 02/06/2009 | 10:16AM | HB 143 | IM TRANS TO GOVERNOR |
| 31 | 02/10/2009 | 10:03AM | Attendance | |
| 32 | 02/10/2009 | 11:20AM | HB 212 | PASS |
| 33 | 02/10/2009 | 11:31AM | HB 194 | PASS |
| 34 | 02/11/2009 | 10:04AM | Attendance | |
| 35 | 02/11/2009 | 11:44AM | HB 71 | PASS |
| 36 | 02/11/2009 | 12:07PM | HB 116 | PASS |
| 37 | 02/11/2009 | 12:31PM | HB 231 | Dukes AM |
| 38 | 02/11/2009 | 12:32PM | HB 231 | PASS |
| 39 | 02/12/2009 | 10:03AM | Attendance | |
| 40 | 02/12/2009 | 10:35AM | Local Calendar | |
| 41 | 02/12/2009 | 2:11PM | HR 1 | ADOPT |
| 42 | 02/12/2009 | 4:04PM | HB 233 | PASS |
| 43 | 02/12/2009 | 4:07PM | HB 181 | PASS |
| 44 | 02/17/2009 | 10:02AM | Attendance | |
| 45 | 02/17/2009 | 10:34AM | HR 1 | RECON |
| 46 | 02/17/2009 | 10:39AM | HB 233 | RECON |
| 47 | 02/17/2009 | 11:21AM | HB 294 | PASS |
| 48 | 02/17/2009 | 11:41AM | HB 326 | PASS |
| 49 | 02/17/2009 | 11:45AM | HB 190 | PASS |
| 50 | 02/17/2009 | 11:47AM | HB 29 | PASS |
| 51 | 02/17/2009 | 11:50AM | HB 320 | PASS |
| 52 | 02/17/2009 | 11:56AM | HB 217 | PASS |
| 53 | 02/18/2009 | 10:02AM | Attendance | |
| 54 | 02/18/2009 | 10:47AM | Local Calendar | |
| 55 | 02/18/2009 | 11:10AM | HB 237 | PASS |
| 56 | 02/18/2009 | 11:14AM | HB 301 | PASS |
| 57 | 02/18/2009 | 11:31AM | HB 185 | PASS |
| 58 | 02/19/2009 | 10:03AM | Attendance | |
| 59 | 02/19/2009 | 11:09AM | HR 279 | ADOPT |
| 60 | 02/19/2009 | 11:13AM | HB 59 | PASS |
| 61 | 02/19/2009 | 11:17AM | HB 311 | PASS |
| 62 | 02/19/2009 | 11:20AM | HB 202 | PASS |
| 63 | 02/19/2009 | 11:48AM | HB 251 | PASS |
| 64 | 02/19/2009 | 11:52AM | HB 108 | PASS |
| 65 | 02/24/2009 | 10:03AM | Attendance | |
| 66 | 02/24/2009 | 11:11AM | UNCONTESTED RESOLUTIONS | |
| 67 | 02/24/2009 | 11:15AM | HB 156 | PASS |
| 68 | 02/24/2009 | 1:28PM | HB 100 | PASS |
| 69 | 02/24/2009 | 1:31PM | HB 120 | PASS |
| 70 | 02/24/2009 | 1:37PM | HB 64 | PASS |
| 71 | 02/24/2009 | 1:43PM | HB 331 | PASS |
| 72 | 02/24/2009 | 2:02PM | HB 283 | Franklin AM 14 0887 |
| 73 | 02/24/2009 | 2:03PM | HB 283 | PASS |
| 74 | 02/24/2009 | 2:07PM | HB 172 | PASS |
| 75 | 02/24/2009 | 2:09PM | HB 167 | PASS |
| 76 | 02/24/2009 | 2:12PM | HB 343 | PASS |
| 77 | 02/24/2009 | 2:16PM | HB 216 | PASS |
| 78 | 02/25/2009 | 10:03AM | Attendance | |
| 79 | 02/25/2009 | 10:54AM | Local Calendar | |
| 80 | 02/25/2009 | 11:50AM | HB 229 | PASS |
| 81 | 02/25/2009 | 11:58AM | HB 170 | PASS |
| 82 | 02/25/2009 | 12:21PM | HB 149 | PASS |
| 83 | 02/25/2009 | 12:24PM | HB 50 | PASS |
| 84 | 02/25/2009 | 12:27PM | HB 101 | PASS |
| 85 | 02/26/2009 | 9:04AM | Attendance | |
| 86 | 02/26/2009 | 12:49PM | SB 31 | COMMIT TO RULES |
| 87 | 02/26/2009 | 1:21PM | SB 31 | PASS |
| 88 | 02/26/2009 | 1:24PM | SB 31 | IM TRANS |
| 89 | 02/26/2009 | 2:11PM | Privileged Resolutions | |
| 90 | 02/26/2009 | 2:17PM | HB 169 | PASS |
| 91 | 02/26/2009 | 3:29PM | HB 118 | PASS |
| 92 | 03/03/2009 | 10:03AM | Attendance | |
| 93 | 03/03/2009 | 10:51AM | Local Calendar | |
| 94 | 03/03/2009 | 11:18AM | HB 300 | PASS |
| 95 | 03/03/2009 | 11:22AM | HB 325 | PASS |
| 96 | 03/03/2009 | 11:25AM | HB 427 | PASS |
| 97 | 03/03/2009 | 11:29AM | HB 406 | PASS |
| 98 | 03/03/2009 | 11:34AM | HB 312 | PASS |
| 99 | 03/03/2009 | 11:40AM | HB 396 | PASS |
