House Votes
Votes 900 thru 999
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 900 | 04/27/2010 | 11:34AM | Local Calendar without SB 533 | |
| 901 | 04/27/2010 | 12:27PM | SB 360 | PASS |
| 902 | 04/27/2010 | 12:30PM | SB 432 | PASS |
| 903 | 04/27/2010 | 12:33PM | SB 252 | PASS |
| 904 | 04/27/2010 | 12:39PM | SB 78 | PASS |
| 905 | 04/27/2010 | 12:46PM | SB 316 | PASS |
| 906 | 04/27/2010 | 12:52PM | SB 367 | PASS |
| 907 | 04/27/2010 | 12:57PM | SB 367 | RECON |
| 908 | 04/27/2010 | 1:03PM | SB 364 | PASS |
| 909 | 04/27/2010 | 1:09PM | SB 368 | PASS |
| 910 | 04/27/2010 | 1:12PM | SB 449 | PASS |
| 911 | 04/27/2010 | 1:18PM | SB 470 | PASS |
| 912 | 04/27/2010 | 1:20PM | SB 518 | PASS |
| 913 | 04/27/2010 | 1:24PM | HR 1736 | ADOPT |
| 914 | 04/27/2010 | 3:16PM | SB 390 | PASS |
| 915 | 04/27/2010 | 3:19PM | HR 1948 | ADOPT |
| 916 | 04/27/2010 | 3:23PM | SB 411 | AM 21 3736 |
| 917 | 04/27/2010 | 3:25PM | SB 411 | RECON AM 21 3736 |
| 918 | 04/27/2010 | 3:27PM | SB 411 | PASS |
| 919 | 04/27/2010 | 3:30PM | SB 138 | PASS |
| 920 | 04/27/2010 | 3:39PM | SB 491 | AM 29 0957 |
| 921 | 04/27/2010 | 3:40PM | SB 491 | PASS |
| 922 | 04/27/2010 | 3:44PM | SB 387 | PASS |
| 923 | 04/27/2010 | 3:47PM | SB 371 | PASS |
| 924 | 04/27/2010 | 3:52PM | SB 362 | PASS |
| 925 | 04/27/2010 | 3:55PM | SB 363 | PASS |
| 926 | 04/27/2010 | 3:58PM | SB 402 | PASS |
| 927 | 04/27/2010 | 4:00PM | SB 410 | PASS |
| 928 | 04/27/2010 | 4:03PM | SB 414 | PASS |
| 929 | 04/27/2010 | 4:08PM | SB 99 | PASS |
| 930 | 04/27/2010 | 4:13PM | SB 345 | PASS |
| 931 | 04/27/2010 | 4:50PM | SB 458 | Roberts AM 34 0424 |
| 932 | 04/27/2010 | 4:51PM | SB 458 | PASS |
| 933 | 04/27/2010 | 5:11PM | SR 153 | ADOPT |
| 934 | 04/27/2010 | 5:26PM | HR 1946 | ADOPT |
| 935 | 04/27/2010 | 5:32PM | SB 519 | PASS |
| 936 | 04/27/2010 | 5:35PM | SR 821 | ADOPT |
| 937 | 04/27/2010 | 5:57PM | SB 148 | PASS |
| 938 | 04/27/2010 | 5:59PM | SB 148 | IM TRANS |
| 939 | 04/27/2010 | 6:00PM | SB 148 | RECON IM TRANS |
| 940 | 04/27/2010 | 6:12PM | SB 435 | PASS |
| 941 | 04/27/2010 | 8:20PM | HB 571 | Agree Sen Sub |
| 942 | 04/27/2010 | 8:24PM | HB 1040 | Agree Sen Sub |
| 943 | 04/27/2010 | 8:27PM | HB 1359 | Agree Sen Sub |
| 944 | 04/27/2010 | 8:30PM | HB 207 | Agree Sen Sub |
| 945 | 04/27/2010 | 8:32PM | HB 329 | Agree Sen Sub |
| 946 | 04/27/2010 | 8:35PM | HB 493 | Agree Sen Am |
| 947 | 04/27/2010 | 8:44PM | HB 1364 | Agree Sen Sub as Am |
| 948 | 04/27/2010 | 8:50PM | HR 178 | ADOPT CCR |
| 949 | 04/27/2010 | 8:52PM | HB 981 | Agree Sen Sub |
| 950 | 04/27/2010 | 8:56PM | SB 173 | PASS |
| 951 | 04/27/2010 | 9:03PM | SB 474 | PASS |
| 952 | 04/27/2010 | 9:09PM | SB 7 | PASS |
| 953 | 04/27/2010 | 9:17PM | SB 384 | PASS |
| 954 | 04/27/2010 | 9:21PM | SR 1231 | ADOPT |
| 955 | 04/27/2010 | 9:27PM | SB 287 | AM 29 0958 |
| 956 | 04/27/2010 | 9:28PM | SB 287 | PASS |
| 957 | 04/27/2010 | 9:35PM | SB 291 | PASS |
| 958 | 04/27/2010 | 9:41PM | SB 454 | PASS |
| 959 | 04/27/2010 | 9:43PM | SB 490 | PASS |
| 960 | 04/27/2010 | 9:47PM | SB 480 | PASS |
| 961 | 04/27/2010 | 9:53PM | SB 523 | PASS |
| 962 | 04/27/2010 | 9:58PM | SB 239 | PASS |
| 963 | 04/29/2010 | 9:12AM | ATTENDANCE | |
| 964 | 04/29/2010 | 9:38AM | Local Calendar | |
| 965 | 04/29/2010 | 10:35AM | SB 520 | AM 34 0447 |
| 966 | 04/29/2010 | 10:36AM | SB 520 | PASS |
| 967 | 04/29/2010 | 10:46AM | SB 299 | PASS |
| 968 | 04/29/2010 | 11:21AM | HB 1050 | Agree Sen Sub |
| 969 | 04/29/2010 | 11:25AM | HB 516 | Agree Sen Sub |
| 970 | 04/29/2010 | 11:32AM | HB 1272 | Agree Sen Ams |
| 971 | 04/29/2010 | 11:35AM | HB 858 | Agree Sen Sub |
| 972 | 04/29/2010 | 11:43AM | HB 788 | Agree Sen Sub as Am |
| 973 | 04/29/2010 | 11:45AM | HB 788 | RECON Agree Sen Sub Am |
| 974 | 04/29/2010 | 11:50AM | SB 346 | Agree Sen Am to H/Sub |
| 975 | 04/29/2010 | 12:10PM | SR 277 | ADOPT |
| 976 | 04/29/2010 | 12:16PM | HB 1059 | Agree Sen Sub as Am |
| 977 | 04/29/2010 | 2:52PM | SB 308 | PASS |
| 978 | 04/29/2010 | 2:58PM | SB 313 | PASS |
| 979 | 04/29/2010 | 3:02PM | SB 415 | PASS |
| 980 | 04/29/2010 | 3:05PM | HB 486 | Agree Sen Sub |
| 981 | 04/29/2010 | 3:08PM | HB 400 | Agree Sen Sub |
| 982 | 04/29/2010 | 3:12PM | HB 1284 | ADOPT CCR |
| 983 | 04/29/2010 | 3:17PM | HB 1002 | Agree Sen Am |
| 984 | 04/29/2010 | 3:25PM | HB 1236 | Agree Sen Am |
| 985 | 04/29/2010 | 3:28PM | HB 1013 | Agree Sen Sub |
| 986 | 04/29/2010 | 3:31PM | HR 136 | Agree Sen Sub |
| 987 | 04/29/2010 | 3:35PM | HB 1147 | Agree Sen Sub |
| 988 | 04/29/2010 | 3:37PM | HB 333 | Agree Sen Sub |
| 989 | 04/29/2010 | 3:44PM | HB 1393 | Agree Sen Sub |
| 990 | 04/29/2010 | 3:47PM | HB 1005 | Agree Sen Sub |
| 991 | 04/29/2010 | 3:50PM | HB 827 | Agree Sen Sub |
| 992 | 04/29/2010 | 3:57PM | HB 23 | Agree Sen Sub |
| 993 | 04/29/2010 | 3:59PM | SB 360 | ADOPT CCR |
| 994 | 04/29/2010 | 4:02PM | HR 1513 | Agree Sen Sub |
| 995 | 04/29/2010 | 4:19PM | HB 406 | Agree Sen Sub |
| 996 | 04/29/2010 | 4:33PM | HB 788 | Agree Sen Sub as Am |
| 997 | 04/29/2010 | 4:47PM | HB 889 | Agree Sen Sub as Am |
| 998 | 04/29/2010 | 4:52PM | HB 1079 | Agree Sen Sub as Am |
| 999 | 04/29/2010 | 4:58PM | HB 1104 | ADOPT CCR |
