Senate Votes
Votes 1 thru 99
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 1 | 01/12/2009 | 10:39AM | MORNING ROLL CALL | |
| 2 | 01/12/2009 | 11:11AM | SR 5 | ADOPT SENATE RULES |
| 3 | 01/12/2009 | 11:15AM | SR 6 | ADOPTION OF RESOLUTION |
| 4 | 01/13/2009 | 10:05AM | MORNING ROLL CALL | |
| 5 | 01/14/2009 | 9:14AM | MORNING ROLL CALL | |
| 6 | 01/15/2009 | 10:16AM | MORNING ROLL CALL | |
| 7 | 01/16/2009 | 9:08AM | MORNING ROLL CALL | |
| 8 | 01/26/2009 | 1:06PM | MORNING ROLL CALL | |
| 9 | 01/27/2009 | 10:18AM | MORNING ROLL CALL | |
| 10 | 01/28/2009 | 10:11AM | MORNING ROLL CALL | |
| 11 | 01/29/2009 | 10:20AM | MORNING ROLL CALL | |
| 12 | 01/29/2009 | 11:12AM | SB 1 | PASSAGE |
| 13 | 02/03/2009 | 10:06AM | MORNING ROLL CALL | |
| 14 | 02/03/2009 | 11:12AM | SB 13 | PASSAGE |
| 15 | 02/03/2009 | 12:11PM | SB 39 | PASSAGE BY SUBSTITUTE |
| 16 | 02/03/2009 | 12:14PM | SR 44 | ADOPTION OF CONSTITUTIONAL AMENDMENT |
| 17 | 02/04/2009 | 9:30AM | MORNING ROLL CALL | |
| 18 | 02/04/2009 | 10:16AM | SB 61 | PASSAGE |
| 19 | 02/05/2009 | 10:33AM | MORNING ROLL CALL | |
| 20 | 02/05/2009 | 11:24AM | SB 43 | PASSAGE |
| 21 | 02/05/2009 | 11:39AM | SB 8 | PASSAGE |
| 22 | 02/06/2009 | 9:30AM | MORNING ROLL CALL | |
| 23 | 02/06/2009 | 10:24AM | SB 83 | MOTION TO ENGROSS |
| 24 | 02/06/2009 | 10:37AM | HB 143 | MOTION TO ENGROSS |
| 25 | 02/06/2009 | 11:17AM | SB 83 | PASSAGE BY SUBSTITUTE |
| 26 | 02/06/2009 | 12:09PM | HB 143 | PASSAGE |
| 27 | 02/06/2009 | 12:20PM | HR 238 | ADOPTION OF RESOLUTION |
| 28 | 02/10/2009 | 10:23AM | HB 143 | RECONSIDERATION |
| 29 | 02/10/2009 | 10:27AM | MORNING ROLL CALL | |
| 30 | 02/10/2009 | 11:24AM | SR 96 | ADOPTION |
| 31 | 02/10/2009 | 11:28AM | SB 14 | PASSAGE |
| 32 | 02/10/2009 | 11:34AM | SB 24 | PASSAGE BY SUBSTITUTE |
| 33 | 02/11/2009 | 10:19AM | MORNING ROLL CALL | |
| 34 | 02/11/2009 | 11:25AM | SR 107 | ADOPTION |
| 35 | 02/11/2009 | 12:55PM | SB 31 | PASSAGE BY SUBSTITUTE |
| 36 | 02/12/2009 | 10:10AM | MORNING ROLL CALL | |
| 37 | 02/12/2009 | 11:20AM | SB 46 | PASSAGE |
| 38 | 02/12/2009 | 11:35AM | SB 47 | PASSAGE |
| 39 | 02/12/2009 | 11:38AM | SB 48 | PASSAGE |
| 40 | 02/12/2009 | 12:01PM | SB 63 | PASSAGE |
| 41 | 02/12/2009 | 1:22PM | SB 49 | PASSAGE AS AMENDED |
| 42 | 02/12/2009 | 1:25PM | SB 85 | PASSAGE |
| 43 | 02/12/2009 | 1:46PM | SB 5 | PASSAGE BY SUBSTITUTE |
| 44 | 02/12/2009 | 2:02PM | SR 1 | ADOPTION OF CONSTITUTIONAL AMENDMENT BY SUBSTITUTE |
| 45 | 02/12/2009 | 2:05PM | SB 6 | PASSAGE |
| 46 | 02/12/2009 | 2:08PM | SB 45 | PASSAGE |
| 47 | 02/17/2009 | 10:14AM | MORNING ROLL CALL | |
| 48 | 02/17/2009 | 11:22AM | LOCAL CONSENT CALENDAR | |
| 49 | 02/17/2009 | 11:27AM | SB 4 | PASSAGE AS AMENDED |
| 50 | 02/17/2009 | 11:35AM | SB 58 | PASSAGE |
| 51 | 02/17/2009 | 11:40AM | SB 62 | PASSAGE AS AMENDED |
| 52 | 02/18/2009 | 10:16AM | MORNING ROLL CALL | |
| 53 | 02/18/2009 | 11:25AM | LOCAL CONSENT CALENDAR | |
| 54 | 02/18/2009 | 11:29AM | SB 26 | PASSAGE BY SUBSTITUTE |
| 55 | 02/18/2009 | 11:55AM | SB 55 | PASSAGE BY SUBSTITUTE |
| 56 | 02/18/2009 | 11:57AM | SB 72 | PASSAGE |
| 57 | 02/18/2009 | 12:08PM | SB 80 | PASSAGE BY SUBSTITUTE |
| 58 | 02/18/2009 | 12:11PM | SB 110 | PASSAGE |
| 59 | 02/18/2009 | 12:15PM | SB 111 | PASSAGE |
| 60 | 02/19/2009 | 10:13AM | MORNING ROLL CALL | |
| 61 | 02/19/2009 | 1:09PM | SB 42 | PASSAGE BY SUBSTITUTE |
| 62 | 02/19/2009 | 1:13PM | SB 100 | PASSAGE |
| 63 | 02/24/2009 | 10:22AM | MORNING ROLL CALL | |
| 64 | 02/24/2009 | 10:47AM | LOCAL CONSENT CALENDAR | |
| 65 | 02/24/2009 | 10:58AM | SB 20 | PASSAGE AS AMENDED |
| 66 | 02/24/2009 | 12:07PM | SB 30 | PASSAGE BY SUBSTITUTE |
| 67 | 02/24/2009 | 12:11PM | SB 38 | PASSAGE AS AMENDED |
| 68 | 02/24/2009 | 12:14PM | SB 76 | PASSAGE |
| 69 | 02/24/2009 | 12:18PM | SB 79 | PASSAGE BY SUBSTITUTE |
| 70 | 02/24/2009 | 12:27PM | SB 89 | PASSAGE BY SUBSTITUTE |
| 71 | 02/24/2009 | 12:30PM | SB 105 | PASSAGE |
| 72 | 02/24/2009 | 12:35PM | SB 120 | PASSAGE AS AMENDED |
| 73 | 02/25/2009 | 10:18AM | MORNING ROLL CALL | |
| 74 | 02/25/2009 | 10:45AM | LOCAL CONSENT CALENDAR | |
| 75 | 02/25/2009 | 10:53AM | SB 59 | PASSAGE |
| 76 | 02/25/2009 | 12:09PM | SB 84 | ADOPTION OF AMENDMENT #2 BY SENATOR FROM THE 44TH TO COMMITTEE SUB |
| 77 | 02/25/2009 | 12:11PM | SB 84 | ADOPTION OF AMENDMENT #3 BY SENATOR FROM THE 44TH TO COMMITTEE SUB |
| 78 | 02/25/2009 | 12:13PM | SB 84 | PASSAGE BY SUBSTITUTE |
| 79 | 02/25/2009 | 1:48PM | SB 104 | PASSAGE BY SUBSTITUTE |
| 80 | 02/25/2009 | 1:52PM | SB 97 | PASSAGE |
| 81 | 02/25/2009 | 1:55PM | SB 98 | PASSAGE |
| 82 | 02/25/2009 | 2:08PM | SB 95 | PASSAGE AS AMENDED |
| 83 | 02/25/2009 | 2:25PM | SB 23 | ADOPTION OF AMENDMENT #1 BY SENATOR FROM THE 49TH TO COMMITTEE SUB |
| 84 | 02/25/2009 | 2:27PM | SB 23 | PASSAGE BY SUBSTITUTE |
| 85 | 02/25/2009 | 2:36PM | SB 133 | PASSAGE BY SUBSTITUTE |
| 86 | 02/25/2009 | 2:42PM | SB 123 | PASSAGE |
| 87 | 02/26/2009 | 11:10AM | MORNING ROLL CALL | |
| 88 | 02/26/2009 | 11:51AM | LOCAL CONSENT CALENDAR | |
| 89 | 02/26/2009 | 12:04PM | SB 68 | PASSAGE BY SUBSTITUTE |
| 90 | 02/26/2009 | 12:09PM | SB 69 | PASSAGE BY SUBSTITUTE |
| 91 | 02/26/2009 | 12:15PM | SB 70 | PASSAGE |
| 92 | 02/26/2009 | 12:21PM | SB 78 | PASSAGE BY SUBSTITUTE |
| 93 | 02/26/2009 | 12:31PM | SB 156 | PASSAGE BY SUBSTITUTE |
| 94 | 02/26/2009 | 1:14PM | SB 164 | PASSAGE BY SUBSTITUTE |
| 95 | 02/26/2009 | 1:21PM | SB 165 | PASSAGE BY SUBSTITUTE |
| 96 | 02/26/2009 | 2:09PM | SR 49 | ADOPTION |
| 97 | 02/26/2009 | 2:13PM | HB 233 | PASSAGE BY SUBSTITUTE |
| 98 | 03/03/2009 | 1:15PM | MORNING ROLL CALL | |
| 99 | 03/03/2009 | 2:11PM | LOCAL CONSENT CALENDAR |
