Senate Votes
Votes 200 thru 299
Votes are listed by sequence number, not legislation number. To obtain vote information for a specific bill or resolution, navigate to the Legislation Page and retrieve the summary page for the bill or resolution by number. All votes relevant to the bill or resolution will be displayed on the summary page.
| Vote | Date | Time | Bill | Description |
|---|---|---|---|---|
| 200 | 03/12/2009 | 1:48PM | SB 56 | PASSAGE BY SUBSTITUTE |
| 201 | 03/12/2009 | 1:54PM | SB 240 | PASSAGE BY SUBSTITUTE |
| 202 | 03/12/2009 | 1:58PM | SB 250 | PASSAGE |
| 203 | 03/12/2009 | 2:17PM | SR 110 | ADOPTION OF CONSTITUTIONAL AMENDMENT |
| 204 | 03/12/2009 | 2:21PM | SR 466 | ADOPTION |
| 205 | 03/12/2009 | 2:28PM | SB 36 | PASSAGE |
| 206 | 03/12/2009 | 2:57PM | SB 17 | PASSAGE BY SUBSTITUTE |
| 207 | 03/12/2009 | 3:00PM | SB 27 | PASSAGE BY SUBSTITUTE |
| 208 | 03/12/2009 | 3:03PM | SB 96 | PASSAGE |
| 209 | 03/12/2009 | 3:06PM | SB 94 | PASSAGE |
| 210 | 03/12/2009 | 3:09PM | SB 130 | PASSAGE BY SUBSTITUTE |
| 211 | 03/12/2009 | 4:13PM | SB 169 | MOTION TO TABLE |
| 212 | 03/12/2009 | 4:18PM | SB 172 | PASSAGE |
| 213 | 03/12/2009 | 4:22PM | SB 207 | PASSAGE BY SUBSTITUTE |
| 214 | 03/12/2009 | 4:27PM | SB 231 | PASSAGE |
| 215 | 03/12/2009 | 4:31PM | SB 160 | PASSAGE |
| 216 | 03/12/2009 | 6:40PM | SB 169 | PASSAGE BY SUBSTITUTE |
| 217 | 03/17/2009 | 10:26AM | MORNING ROLL CALL | |
| 218 | 03/17/2009 | 10:59AM | LOCAL CONSENT CALENDAR | |
| 219 | 03/17/2009 | 11:04AM | HB 59 | PASSAGE |
| 220 | 03/17/2009 | 11:14AM | HB 427 | PASSAGE |
| 221 | 03/17/2009 | 11:17AM | HR 279 | ADOPTION |
| 222 | 03/18/2009 | 10:19AM | MORNING ROLL CALL | |
| 223 | 03/18/2009 | 10:59AM | HB 157 | PASSAGE |
| 224 | 03/18/2009 | 11:19AM | HB 80 | PASSAGE |
| 225 | 03/18/2009 | 11:34AM | HB 202 | PASSAGE |
| 226 | 03/19/2009 | 10:18AM | MORNING ROLL CALL | |
| 227 | 03/19/2009 | 11:18AM | LOCAL CONSENT CALENDAR | |
| 228 | 03/19/2009 | 11:22AM | HB 210 | PASSAGE |
| 229 | 03/19/2009 | 11:42AM | HB 229 | PASSAGE |
| 230 | 03/19/2009 | 11:45AM | HB 343 | PASSAGE |
| 231 | 03/19/2009 | 11:49AM | HB 436 | PASSAGE |
| 232 | 03/19/2009 | 11:55AM | SB 80 | AGREE TO HOUSE SUBSTITUTE |
| 233 | 03/20/2009 | 10:13AM | MORNING ROLL CALL | |
| 234 | 03/20/2009 | 10:52AM | HB 71 | PASSAGE BY SUBSTITUTE |
| 235 | 03/20/2009 | 12:00PM | HB 100 | ADOPTION OF AMENDMENT #1 BY THE SENATOR FROM THE 36TH |
| 236 | 03/20/2009 | 12:02PM | HB 100 | PASSAGE |
| 237 | 03/20/2009 | 12:05PM | HB 226 | PASSAGE |
| 238 | 03/20/2009 | 12:10PM | HB 330 | PASSAGE |
| 239 | 03/20/2009 | 12:29PM | HB 550 | PASSAGE |
| 240 | 03/23/2009 | 10:22AM | HB 550 | RECONSIDERATION |
| 241 | 03/23/2009 | 10:29AM | MORNING ROLL CALL | |
| 242 | 03/23/2009 | 11:27AM | LOCAL CONSENT CALENDAR | |
| 243 | 03/23/2009 | 11:32AM | HB 228 | PASSAGE BY SUBSTITUTE |
| 244 | 03/23/2009 | 12:20PM | MOTION TO ADJOURN | |
| 245 | 03/23/2009 | 12:25PM | HR 206 | ADOPTION BY SUBSTITUTE |
| 246 | 03/23/2009 | 12:32PM | HB 277 | PASSAGE BY SUBSTITUTE |
| 247 | 03/25/2009 | 10:26AM | MORNING ROLL CALL | |
| 248 | 03/25/2009 | 10:42AM | LOCAL CONSENT CALENDAR | |
| 249 | 03/25/2009 | 11:20AM | HB 60 | PASSAGE |
| 250 | 03/25/2009 | 11:26AM | HB 116 | PASSAGE |
| 251 | 03/25/2009 | 11:30AM | HB 126 | PASSAGE BY SUBSTITUTE |
| 252 | 03/25/2009 | 11:34AM | HB 149 | PASSAGE |
| 253 | 03/25/2009 | 12:02PM | HB 160 | ADOPTION OF AMENDMENT #2 BY THE SEN. FROM THE 10TH AS AMENDED |
| 254 | 03/25/2009 | 12:04PM | HB 160 | PASSAGE |
| 255 | 03/25/2009 | 12:09PM | HB 170 | PASSAGE BY SUBSTITUTE |
| 256 | 03/25/2009 | 12:12PM | HB 227 | PASSAGE |
| 257 | 03/25/2009 | 12:16PM | HB 237 | PASSAGE |
| 258 | 03/25/2009 | 12:20PM | HB 300 | PASSAGE |
| 259 | 03/25/2009 | 12:23PM | HB 302 | PASSAGE |
| 260 | 03/25/2009 | 12:25PM | HB 306 | PASSAGE |
| 261 | 03/25/2009 | 12:28PM | HB 308 | PASSAGE BY SUBSTITUTE |
| 262 | 03/25/2009 | 12:32PM | HB 312 | PASSAGE BY SUBSTITUTE |
| 263 | 03/25/2009 | 12:36PM | HB 441 | PASSAGE BY SUBSTITUTE |
| 264 | 03/25/2009 | 1:16PM | HB 481 | PASSAGE BY SUBSTITUTE |
| 265 | 03/25/2009 | 1:19PM | HB 482 | PASSAGE |
| 266 | 03/25/2009 | 1:22PM | HB 484 | PASSAGE |
| 267 | 03/25/2009 | 1:28PM | HB 550 | PASSAGE AS AMENDED |
| 268 | 03/25/2009 | 1:31PM | HB 607 | PASSAGE |
| 269 | 03/25/2009 | 2:00PM | QUORUM CALL | |
| 270 | 03/25/2009 | 2:05PM | SB 39 | AGREE TO HOUSE SUBSTITUTE AS AMENDED |
| 271 | 03/26/2009 | 10:37AM | MORNING ROLL CALL | |
| 272 | 03/26/2009 | 11:29AM | LOCAL CONSENT CALENDAR | |
| 273 | 03/26/2009 | 11:34AM | HB 553 | PASSAGE BY SUBSTITUTE |
| 274 | 03/26/2009 | 11:39AM | SR 444 | ADOPTION BY SUBSTITUTE |
| 275 | 03/26/2009 | 11:49AM | HB 68 | PASSAGE BY SUBSTITUTE |
| 276 | 03/26/2009 | 11:54AM | HB 93 | PASSAGE |
| 277 | 03/26/2009 | 11:59AM | HB 123 | PASSAGE BY SUBSTITUTE |
| 278 | 03/26/2009 | 12:02PM | HB 181 | PASSAGE |
| 279 | 03/26/2009 | 12:07PM | HB 195 | PASSAGE |
| 280 | 03/26/2009 | 12:13PM | HB 248 | PASSAGE BY SUBSTITUTE |
| 281 | 03/26/2009 | 12:17PM | HB 254 | PASSAGE BY SUBSTITUTE |
| 282 | 03/26/2009 | 12:47PM | HB 261 | PASSAGE AS AMENDED |
| 283 | 03/26/2009 | 12:52PM | SB 13 | AGREE TO HOUSE SUBSTITUTE |
| 284 | 03/26/2009 | 1:01PM | HB 280 | PASSAGE AS AMENDED |
| 285 | 03/26/2009 | 1:05PM | HB 315 | PASSAGE BY SUBSTITUTE |
| 286 | 03/26/2009 | 1:07PM | HB 334 | PASSAGE |
| 287 | 03/26/2009 | 1:11PM | HB 233 | AGREE TO HOUSE AMENDMENT TO SENATE SUBSTITUTE |
| 288 | 03/26/2009 | 1:13PM | HB 410 | PASSAGE |
| 289 | 03/26/2009 | 1:16PM | HB 452 | PASSAGE |
| 290 | 03/26/2009 | 1:23PM | HB 495 | PASSAGE BY SUBSTITUTE |
| 291 | 03/26/2009 | 1:27PM | HB 552 | PASSAGE |
| 292 | 03/26/2009 | 1:31PM | HB 555 | PASSAGE |
| 293 | 03/30/2009 | 1:15PM | MORNING ROLL CALL | |
| 294 | 03/30/2009 | 2:01PM | LOCAL CONSENT CALENDAR | |
| 295 | 03/30/2009 | 2:04PM | HB 29 | PASSAGE BY SUBSTITUTE |
| 296 | 03/30/2009 | 2:11PM | HB 46 | PASSAGE AS AMENDED |
| 297 | 03/30/2009 | 2:13PM | HB 49 | PASSAGE |
| 298 | 03/30/2009 | 2:23PM | HB 57 | PASSAGE BY SUBSTITUTE |
| 299 | 03/30/2009 | 2:26PM | HB 74 | PASSAGE |
